Documentation Index
Fetch the complete documentation index at: https://docs.scrapely.io/llms.txt
Use this file to discover all available pages before exploring further.
Request fields
captcha
| Field | Type | Required | Description |
|---|---|---|---|
websiteURL | string | Yes | URL of the page with the CAPTCHA. Must start with http:// or https://. Max 254 chars. |
websiteKey | string | Yes | The sitekey from the page. Min 10, max 200 chars. |
type | string | Yes | Must be "RecaptchaV3". |
options
| Field | Type | Default | Description |
|---|---|---|---|
action | string | null | The action name defined on the page. Max 100 chars. |
enterprise | boolean | false | Set to true if the site uses reCAPTCHA Enterprise. |
proxy (optional)
| Field | Type | Required | Description |
|---|---|---|---|
scheme | string | Yes | Proxy scheme (e.g. http, socks5). |
host | string | Yes | Proxy host. |
port | integer | Yes | Proxy port. |
username | string | No | Proxy username. |
password | string | No | Required if username is provided. |
Response
reCAPTCHA v3 returns a score between 0.0 and 1.0. Scrapely targets a score of 0.7 or higher.

